Product Categories
Inoculating Loops
THE SOURCE FOR ALL YOUR MICROBIOLOGY INOCULATING LOOPS
CALIBRATED INOCULATING PLASTIC DISPOSABLE LOOPS AND NEEDLES |
||
| Item # | Item Description | Packaging |
| * 4100 | Calibrated Inoculating Plastic Disposable Loop - 1µl - Rigid - Dk Green | 25/bag; 1000/box |
| * 4101 | Calibrated Inoculating Plastic Disposable Loop - 1µl - Flexible - Lt Green | 25/bag; 1000/box |
| * 4102 | Calibrated Inoculating Plastic Disposable Loop - 10µl - Rigid - Dk Blue | 25/bag; 1000/box |
| * 4103 | Calibrated Inoculating Plastic Disposable Loop - 10µl - Flexible - Lt Blue | 25/bag; 1000/box |
| * 4104 | Inoculating Needle - Violet | 25/bag; 1000/box |
| 4360 | Calibrated Inoculating Plastic Disposable Loop - 1µl - Rigid - Dk Green | 50/tube |
| 4361 | Calibrated Inoculating Plastic Disposable Loop - 10µl - Rigid - Dk Blue | 50/tube |
| 4362 | Calibrated Inoculating Plastic Disposable Loop - 1µl - Flexible - Lt Green | 50/tube |
| 4363 | Calibrated Inoculating Plastic Disposable Loop - 10µl - Flexible - Lt Blue | 50/tube |
| 4370 | Calibrated Inoculating Plastic Disposable Loop - 1µl - Rigid - Dk Green | 150/tube |
| 4371 | Calibrated Inoculating Plastic Disposable Loop - 10µl - Rigid - Dk Blue | 150/tube |
| 4372 | Calibrated Inoculating Plastic Disposable Loop - 1µl - Flexible - Lt Green | 150/tube |
| 4373 | Calibrated Inoculating Plastic Disposable Loop - 10µl - Flexible - Lt Blue | 150/tube |
| 4364 | Inoculating Needle - Violet | 50/tube |
| 4374 | Inoculating Needle - Violet | 150/tube |
CALIBRATED INOCULATING NICHROME LOOPS |
||
| 4380 | Calibrated Inoculating NiChrome Loop - 1µl | Each |
| 4381 | Calibrated Inoculating NiChrome Loop - 10µl | Each |
CALIBRATION GAUGES |
||
| 4400 | Calibration Gauge for 1µl Loop | Each |
| 4401 | Calibration Gauge for 10µl Loop | Each |
NON - CALIBRATED INOCULATING NICHROME LOOPS W/O HANDLE |
||
| 4350 | Non - Calibrated Inoculating NiChrome Loop w/o Handle - 2mm - 26 Gauge | 25/tube |
| 4351 | Non - Calibrated Inoculating NiChrome Loop w/o Handle - 3mm - 26 Gauge | 25/tube |
| 4352 | Non - Calibrated Inoculating NiChrome Loop w/o Handle - 4mm - 26 Gauge | 25/tube |
| 4353 | Non - Calibrated Inoculating NiChrome Loop w/o Handle - 5mm - 26 Gauge | 25/tube |
HOLDERS FOR WIRE LOOPS |
||
| 4390 | Aluminum Loops Holder with PVC Handle - 6 in/150mm length | Each |
| 4391 | Aluminum Loops Holder with PVC Handle - 7 in/175mm length | Each |
| 4392 | Plated Brass Loops Holder with PVC Handle - 6 in/150mm length | Each |
| 4393 | Plated Brass Loops Holder with PVC Handle - 7 in/175mm length | Each |
COMBO NON - CALIBRATED INOCULATING NICHROME LOOPS AND HANDLE |
||
| 4316 | Combo Non - Calibrated Loop - 2mm - 26 Gauge with Aluminum Insulated Handle | Each |
| 4318 | Combo Non - Calibrated Loop - 4mm - 26 Gauge with Aluminum Insulated Handle | Each |
| 4319 | Combo Non - Calibrated Loop - 5mm - 26 Gauge with Aluminum Insulated Handle | Each |
| 4356 | Combo Non - Calibrated Loop - 2mm - 26 Gauge with Aluminum Insulated Handle | 5/pack |
| 4358 | Combo Non - Calibrated Loop - 4mm - 26 Gauge with Aluminum Insulated Handle | 5/pack |
| 4359 | Combo Non - Calibrated Loop - 5mm - 26 Gauge with Aluminum Insulated Handle | 5/pack |
| * Most Frequently Specified |

