Product Categories
Stains & Reagents

Hard to Find? Not Any More! HealthLink offers a full line of Stains and Reagents for your laboratory needs. Whether you need Monsel's Solution, Gram Stain, Wright's Stain, Dichloracetic Acid, Potassium Hydroxide or Acetone, HealthLink probably carries it. We have over 300 items in our Stains & Reagents line - if we don't carry it, we can custom formulate it for you!
To order our products, please contact us for our nearest distributor or visit our Retail Site
A B - E F - H I - L M - P Q - S T - X
| Item # | Item description-1 | Item description-2 | Stk-unit |
| A | |||
| 400407 | ACETIC ACID #1 NORMAL | 16oz NON-REG | EA |
| 400405 | ACETIC ACID 0.25% | 16oz NON-REG | EA |
| 400406 | ACETIC ACID 0.25% | 32oz NON-REG | EA |
| 400410 | ACETIC ACID 1% | 16oz NON-REG | EA |
| 400452 | ACETIC ACID 10% | 16oz NON-REG | EA |
| 400438 | ACETIC ACID 10% | GAL NON-REG | EA |
| 400415 | ACETIC ACID 2% | 16oz NON-REG | EA |
| 400417 | ACETIC ACID 2.5% | 16oz NON-REG | EA |
| 400736 | ACETIC ACID 20% | 2oz NON-REG | EA |
| 400420 | ACETIC ACID 3% | 16oz NON-REG | EA |
| 400422 | ACETIC ACID 3% | GALLON NON-REG | EA |
| 400421 | ACETIC ACID 3% DROPPER | 2oz BOTTLE NON-REG | EA |
| 400430 | ACETIC ACID 4% | 32oz NON-REG | EA |
| 400439 | ACETIC ACID 4% in | ISOPROPYL(70%) 32oz ORM-D | EA |
| 400450 | ACETIC ACID 5% | 16oz NON-REG | EA |
| 400440 | ACETIC ACID 5% | 32oz NON-REG | EA |
| 400437 | ACETIC ACID 5% | GAL NON-REG | EA |
| 400726 | ACETIC ACID 7% | 16oz NON-REG | EA |
| 400436 | ACETIC ACID GLACIAL | 16oz HAZMAT | EA |
| 400435 | ACETIC ACID GLACIAL | GAL HAZMAT | EA |
| 400460 | ACETONE | 16oz ORM-D | EA |
| 400461 | ACETONE | GALLON HAZMAT | EA |
| 400458 | ACETONE | 4 oz ORM-D | EA |
| 400457 | ACETONE | 1 Litre ORM-D | EA |
| 400725 | ACRIDINE ORANGE | 8oz NON-REG | EA |
| 400616 | ACRYLIC MOUNTING MEDIA | 4 OZ ORM-D | EA |
| 400691 | ACRYLIC MOUNTING MEDIA | 16 OZ ORM-D | EA |
| 400300 | AFB STATPAK, KINYOUN | 3 x 90ml ORM-D | EA |
| 400302 | AFB, KINYOUN (bril green) | 3 x 8oz ORM-D | BX |
| 400462 | ALBUMIN FIXATIVE MAYER | 16oz NON-REG | EA |
| 400624 | ALCOHOL 50% ISOPROPYL | GAL HAZMAT | EA |
| 400680 | ALCOHOL 50% ISOPROPYL | 2oz ORM-D | EA |
| 400634 | ALCOHOL 70% ISOPROPYL | GAL HAZMAT | EA |
| 400682 | ALCOHOL 91% ISOPROPYL | 16oz ORM-D | EA |
| 400449 | ALCOHOL 99% ISOPROPYL | GAL HAZMAT | EA |
| 400466 | ALCOHOL 99% ISOPROPYL | 16oz ORM-D | EA |
| 400685 | ALCOHOL 99% ISOPROPYL | 32oz ORM-D | EA |
| 400710 | ALCOHOL 99% ISOPROPYL | 5 GAL HAZMAT | EA |
| 400623 | ALCOHOL, DENATURED | 16 oz ORM-D | EA |
| 400426 | ALUMINUM CHLORIDE 10% | IN 70% ETHANOL 16oz ORM-D | EA |
| 400463 | ALUMINUM CHLORIDE 20% | 4oz NON-REG | EA |
| 400464 | ALUMINUM CHLORIDE 20% | 8oz NON-REG | EA |
| 400649 | ALUMINUM CHLORIDE 20% | 1oz NON-REG | EA |
| 400523 | ALUMINUM CHLORIDE 20% | IN ETHANOL 2 oz ORM-D | EA |
| 400695 | ALUMINUM CHLORIDE 20% | 16oz NON-REG | EA |
| 400471 | ALUMINUM CHLORIDE 25% | 16oz NON-REG | EA |
| 400465 | ALUMINUM CHLORIDE 25% | 8oz NON-REG | EA |
| 400472 | ALUMINUM CHLORIDE 35% | 4oz NON-REG | EA |
| 400459 | ALUMINUM CHLORIDE 35% | 16oz NON-REG | EA |
| 400723 | ALUMINUM CHLORIDE 35% | 2oz NON-REG | EA |
| 400597 | ALUMINUM CHLORIDE 40% | in 70% ETHANOL 16oz ORM-D | EA |
| 400474 | ALUMINUM CHLORIDE 50% | 1oz NON-REG | EA |
| 400454 | ALUMINUM CHLORIDE 50% | 16oz NON-REG | EA |
| 400625 | ALUMINUM CHLORIDE 50% | in ISOPROPANOL 2oz ORM-D | EA |
| 400712 | ALUMINUM CHLORIDE 50% | 4oz NON-REG | EA |
| 400427 | ALUMINUM CHLORIDE 50% | in ISOPROPANOL 16oz ORM-D | EA |
| 400455 | ALUMINUM CHLORIDE 6 NORM | 4oz NON-REG | EA |
| 400456 | ALUMINUM CHLORIDE 6 NORM | 16oz NON-REG | EA |
| 400527 | ALUMINUM CHLORIDE 70% | 4oz NON-REG | EA |
| 400734 | ALUMINUM CHLORIDE 70% | 1oz NON-REG | EA |
| 400735 | AMMONIUM ACETATE 1 MOLAR | 1 LITER NON-REG | EA |
| 400697 | AMMONIUM HYDROXIDE | 16OZ HAZMAT LTD QTY | EA |
| 400301 | AURAMINE-RHODAMINE | 3 x 8oz ORM-D | BX |
| 400633 | AZF FIXATIVE | GAL NON-REG | EA |
| B | |||
| 400647 | BLUING REAGENT | 1 GAL NON-REG | EA |
| 400608 | BLUING REAGENT | GALLON HAZMAT | EA |
| 417650 | BOTTLE, EMPTY 8oz Poly | W/FLIP CAP | EA |
| 400724 | BRILLIANT CRESYL BLUE | 4oz NON-REG | EA |
| C | |||
| 400306 | CARBOL-FUCHSIN Z-N | 3 x 8oz ORM-D | BX |
| 400307 | CARBOL-FUCHSIN, KINYOUN | 3 x 8oz ORM-D | BX |
| 400309 | CARBOL-FUCHSIN, KINYOUN | 8oz ORM-D | EA |
| 400308 | CHLORAZOL BLACK E | 2oz NON-REG | EA |
| 400777 | COPPER SULFATE | 32 oz NON-REG | EA |
| 400320 | CRYSTAL VIOLET | 1 x 8oz NON-REG | EA |
| 400322 | CRYSTAL VIOLET | 16 oz ORM-D | EA |
| 400326 | CRYSTAL VIOLET | GALLON NON-REG | EA |
| 400321 | CRYSTAL VIOLET REPLACEMNT | 4 x 8oz ORM-D | BX |
| 400631 | CYTOLOGY FIXATIVE | 4 OZ PUMP ORM-D | EA |
| 400632 | CYTOLOGY FIXATIVE | 50 ML PUMP ORM-D | EA |
| D | |||
| 400331 | DECOLORIZER | 16 oz ORM-D | EA |
| 400328 | DECOLORIZER | GALLON HAZMAT | EA |
| 400338 | DECOLORIZER ACID FAST | 3 x 8oz ORM-D | BX |
| 400327 | DECOLORIZER REPLACEMENT | 8 oz ORM-D | EA |
| 400329 | DECOLORIZER REPLACEMENT | 4 x 8oz ORM-D | BX |
| 400305 | DECOLORIZER, 1:1 | 16 oz ORM-D | EA |
| 400656 | DEHYDRANT 100% | 1 GAL HAZMAT | EA |
| 400658 | DEHYDRANT 70% | 1 GAL HAZMAT | EA |
| 400657 | DEHYDRANT 95% | 1 GAL HAZMAT | EA |
| 400590 | DICHLORACETIC ACID | 15 ML HAZMAT LTD QTY | EA |
| 400591 | DICHLORACETIC ACID | 2 OZ HAZMAT LTD QTY | EA |
| 400225 | DIP STAIN FIXATIVE | 16 oz ORM-D | EA |
| 400595 | DISODIUM EDTA (1.5%) 2oz. | DROPPER BOTTLE NON-REG | EA |
| 400596 | DISODIUM EDTA (10%) 4oz | NON-REG | EA |
| E | |||
| 400606 | EOSIN Y 0.5% AQUEOUS | 16 OZ ORM-D | EA |
| 400600 | EOSIN Y 1% ALCOHOLIC | 16 OZ ORM-D | EA |
| 400693 | EOSIN Y 1% ALCOHOLIC | 1 GAL ORM-D | EA |
| 400603 | EOSIN Y 1% AQUEOUS | 16 OZ ORM-D | EA |
| 400586 | EOSIN Y INTENSIFIED | 32 OZ ORM-D | EA |
| 400602 | EOSIN Y SATURATED | 32 OZ ORM-D | EA |
| 400730 | EOSIN Y WORKING SOLUTION | GALLON HAZMAT | EA |
| 400192 | EOSINOPHIL STAIN | 8 oz ORM-D | EA |
| 400190 | EOSINOPHIL STAIN | 4 oz ORM-D | EA |
| 400191 | EOSINOPHIL STAIN | 16 oz ORM-D | EA |
| 400640 | ETHANOL SOLUTION 100% | GALLON HAZMAT | EA |
| 400701 | ETHANOL SOLUTION 100% | 16 oz ORM-D | EA |
| 400447 | ETHANOL SOLUTION 20% | GALLON HAZMAT | EA |
| 400445 | ETHANOL SOLUTION 50% | 16 oz ORM-D | EA |
| 400467 | ETHANOL SOLUTION 70% | GALLON HAZMAT | EA |
| 400448 | ETHANOL SOLUTION 70% | 16 oz ORM-D | EA |
| 400646 | ETHANOL SOLUTION 91% | 16 oz ORM-D | EA |
| 400468 | ETHANOL SOLUTION 95% | GALLON HAZMAT | EA |
| 400446 | ETHANOL SOLUTION 95% | 32 oz ORM-D | EA |
| 400607 | ETHYL ALCOHOL 0.1% | 16oz NON-REG | EA |
| 400737 | EXTON REAGENT | 16OZ NON-REG | EA |
| F | |||
| 400743 | FERRIC CHLORIDE 3.8m | 2oz Amber Glass NON-REG | EA |
| 400626 | FERRIC CHLORIDE, 10% | 2oz NON-REG | EA |
| 400193 | FIXATIVE REAGENT #1 | GAL HAZMAT | EA |
| 400601 | FIXATIVE SOLUTION BOUIN | 16 OZ NON-REG | EA |
| 400469 | FORMALDEHYDE | GALLON HAZMAT | EA |
| 400529 | FORMALDEHYDE | 16oz HAZMAT | EA |
| 400604 | FORMALIN 10% BUFFERED | GALLON NON-REG | EA |
| 400605 | FORMALIN 10% BUFFERED | 5 GAL NON-REG | EA |
| 400620 | FORMALIN 10% BUFFERED | CARSON-MILLONIG GAL NON-R | EA |
| 400470 | FORMALIN 10% BUFFERED | 16oz NON-REG | EA |
| 400341 | FUNGAL TZANCK STAIN | 1oz ORM-D | EA |
|
Top of the Page | |||
| G | |||
| 400325 | GENTIAN VIOLET 1% | 16oz ORM-D | EA |
| 400324 | GENTIAN VIOLET 2% | 4oz ORM-D | EA |
| 400323 | GENTIAN VIOLET 2% | 16oz ORM-D | EA |
| 400722 | GENTIAN VIOLET 2% 30ml | IN 10% ISOPROPYL ORM-D | EA |
| 400209 | GIEMSA BLOOD STAIN | 16 oz ORM-D | EA |
| 400214 | GIORDANO BUFFER STAIN | Gallon NON-REG | EA |
| 400443 | GLYCOLIC ACID 20% | 2oz BOTTLE NON-REG | EA |
| 400473 | GLYCOLIC ACID 30% | 2oz BOTTLE NON-REG | EA |
| 400451 | GLYCOLIC ACID 35% | 2oz BOTTLE NON-REG | EA |
| 400727 | GLYCOLIC ACID 35% | 8oz BOTTLE NON-REG | EA |
| 400729 | GLYCOLIC ACID 40% | 2oz BOTTLE NON-REG | EA |
| 400644 | GLYCOLIC ACID 50% | 4oz BOTTLE NON-REG | EA |
| 400643 | GLYCOLIC ACID 50% | 2oz BOTTLE NON-REG | EA |
| 400732 | GLYCOLIC ACID 60% | 2oz BOTTLE NON-REG | EA |
| 400453 | GLYCOLIC ACID 70% | 2oz BOTTLE NON-REG | EA |
| 400314 | GRAM STAIN REPLACEMENT, | 4x16oz TRAD. IODINE ORM-D | BX |
| 400310 | GRAM STAIN SET, STAB. | 4 x 2oz ORM-D | BX |
| 400340 | GRAM STAIN SET, STAB. IOD | 4 x 8oz ORM-D | BX |
| 400342 | GRAM STAIN SET, TRAD | 4 X 16oz ORM-D | BX |
| 400330 | GRAM STAIN SET, TRAD. | 4 x 8oz ORM-D | BX |
| H | |||
| 400339 | HAYEM'S DILUENT | 16 oz NON-REG | EA |
| 400195 | HEMATOLOGY BUFFER 6.4pH | 16 oz NON-REG | EA |
| 400196 | HEMATOLOGY BUFFER 6.4pH | 32 oz NON-REG | EA |
| 400198 | HEMATOLOGY BUFFER 6.8pH | 32 oz NON-REG | EA |
| 400197 | HEMATOLOGY BUFFER 6.8pH | 16 oz NON-REG | EA |
| 400233 | HEMATOLOGY STAIN PK 1000 | MOD WRIGHTS ORM-D | EA |
| 400232 | HEMATOLOGY STAIN PK 1001 | MOD WRIGHT-GIEMSA ORM-D | EA |
| 400618 | HEMATOXYLIN GILL, #3 | GALLON NON-REG | EA |
| 400630 | HEMATOXYLIN HARRIS | HG FREE 16OZ NON-REG | EA |
| 400619 | HEMATOXYLIN, GILL 1X | 16 OZ NON-REG | EA |
| 400615 | HEMATOXYLIN, GILL 1X | 1 GAL NON-REG | EA |
| 400617 | HEMATOXYLIN, GILL 2X | 16 oz NON-REG | EA |
| 400614 | HEMATOXYLIN, HARRIS | 1 GAL NON-REG | EA |
| 400475 | HYDROCHLORIC ACID | 16oz HAZMAT,LTD QTY | EA |
| 400477 | HYDROCHLORIC ACID .1 NORM | 16oz NON-REG | EA |
| 400478 | HYDROCHLORIC ACID 1 NORM | 32 oz NON-REG | EA |
| 400652 | HYDROCHLORIC ACID 1 NORM | 16oz NON-REG | EA |
| 400650 | HYDROCHLORIC ACID 1% | 16oz NON-REG | EA |
| 400479 | HYDROCHLORIC ACID 2% | 16oz NON-REG | EA |
| 400654 | HYDROCHLORIC ACID 2% | 55 Gal Non-Reg | EA |
| 400641 | HYDROCHLORIC ACID 20% | 16oz HAZMAT,LTD QTY | EA |
| 400651 | HYDROCHLORIC ACID 5% | 16oz NON-REG | EA |
| 400578 | HYDROCHLORIC ACID 6 NORM | 16 oz HAZMAT,LTD QTY | EA |
| 400476 | HYDROCHLORIC ACID 6 NORM | 32 oz HAZMAT,LTD QTY | EA |
| 400501 | HYDROCHLORIC ACID, 10% | 16oz NON-REG | EA |
| 400744 | HYDROCHLORIC ACID, CONCENTRATED | 16oz HAZMAT | EA |
| I | |||
| 400223 | IBG - IODINE BE GONE | 16oz PUMP ORM-D | EA |
| 400222 | IBG - IODINE BE GONE | 4oz PUMP ORM-D | EA |
| 400670 | IMMERSION OIL HV | 0.5oz NON-REG | EA |
| 400672 | IMMERSION OIL HV | 4oz NON-REG | EA |
| 400671 | IMMERSION OIL HV | 2oz NON-REG | EA |
| 400673 | IMMERSION OIL HV | 16oz NON-REG | EA |
| 400660 | IMMERSION OIL LV | 0.5oz NON-REG | EA |
| 400661 | IMMERSION OIL LV | 2oz NON-REG | EA |
| 400662 | IMMERSION OIL LV | 4oz NON-REG | EA |
| 400663 | IMMERSION OIL LV | 16oz NON-REG | EA |
| 400343 | IODINE GRAM STAIN | STABILIZED GAL NON-REG | EA |
| 400312 | IODINE REPLACEMENT, | TRADITIONAL 4x8oz NON-REG | EA |
| 400313 | IODINE REPLACEMENT, | STABILIZED 4x8 oz ORM-D | BX |
| 400344 | IODINE STABILIZED | 8 oz NON-REG | EA |
| 400316 | IODINE STABILIZED | 16 oz NON-REG | EA |
| J | |||
| 400532 | JESSNER'S SOL. MODIFIED | 4 oz ORM-D | EA |
| 400525 | JESSNER'S SOLUTION | 4 oz ORM-D | EA |
| 400537 | JESSNER'S SOLUTION | 16 oz ORM-D | EA |
|
Top of the Page | |||
| K | |||
| 400510 | KOH 10% | 16oz ORM-D | EA |
| 1815 | KOH 10% dropper bottle | 30ml ORM-D | EA |
| 3584 | KOVACS' REAGENT | ONE 30ml BOTTLE | EA |
| L | |||
| 400263 | LACTIC ACID 40% | 16 OZ ORM-D | EA |
| 400261 | LACTIC ACID 70% | 4 OZ ORM-D | EA |
| 400240 | LACTO PHENOL COTTON BLUE | 4 OZ NON-REG | EA |
| 400241 | LACTO PHENOL COTTON BLUE | 16 OZ NON-REG | EA |
| 400243 | LACTOPHENOL COTTON BLUE | 1 OZ NON-REG | EA |
| 400356 | LUGOLS IODINE | 2 oz NON-REG | EA |
| 400350 | LUGOL'S IODINE | 16oz NON-REG | EA |
| 400352 | LUGOL'S IODINE | 4OZ BOTTLE NON-REG | EA |
| 400362 | LUGOL'S IODINE 2% DROPPER | BOTTLE 2 oz NON-REG | EA |
| 400353 | LUGOLS IODINE CONCENTRATE | NON-REG 16 oz | EA |
| 400355 | LUGOLS IODINE CONCENTRATE | NON-REG 2oz Dropper BTL | EA |
| 400357 | LUGOLS IODINE CONCENTRATE | NON-REG 4 oz | EA |
| 400354 | LUGOLS IODINE CONCENTRATE | 32 oz BOTTLE NON-REG | EA |
| 400713 | LUGOLS IODINE MODIFIED | 2.1% NON-REG 16 oz | EA |
| 400715 | LUGOLS IODINE MODIFIED | 2.1% 2oz DROPPER NON-REG | EA |
| 400717 | LUGOLS IODINE MODIFIED | 2.1% 4 OZ NON-REG | EA |
| 400714 | LUGOLS IODINE MODIFIED | 2.1% 32 oz NON-REG | EA |
| 400351 | LUGOL'S SOLUTION DROPPER | 2oz BOTTLE NON-REG | EA |
| M | |||
| 400370 | MALACHITE GREEN | 8 oz NON-REG | EA |
| 400492 | METH BLUE 5% METH/ALCOHOL | 4oz ORM-D | EA |
| 400480 | METHANOL | 16oz ORM-D | EA |
| 400481 | METHANOL | GALLON HAZMAT | EA |
| 400408 | METHANOL 70% | 16 oz ORM-D | EA |
| 400687 | METHANOL 8% | GALLON NON-REG | EA |
| 400483 | METHELYNE BLUE 0.3% | 3 x 8oz NON-REG | BX |
| 400494 | METHELYNE BLUE 0.5% | METH/ALCOHOL 4 OZ ORM-D | EA |
| 400485 | METHELYNE BLUE 1% | 4 OZ AQUEOUS NON-REG | EA |
| 400486 | METHELYNE BLUE 1% | 16OZ AQUEOUS NON-REG | EA |
| 400488 | METHELYNE BLUE LOEFFLER | 4oz ORM-D | EA |
| 400487 | METHELYNE BLUE LOEFFLER | 16oz ORM-D | EA |
| 400215 | METHELYNE BLUE, NEW | 4 oz NON-REG | EA |
| 400216 | METHELYNE BLUE, NEW | 16 oz NON-REG | EA |
| 400224 | METHELYNE BLUE, NEW | 15ml NON-REG | EA |
| 400444 | MHV (MONSEL'S HIGH VISCO- | SITY) 1 OZ NON-REG | EA |
| 400500 | MONSEL'S SOLUTION | 16oz NON-REG | EA |
| 400490 | MONSEL'S SOLUTION | 2oz NON-REG | EA |
| 400599 | MONSEL'S SOLUTION | 16oz AMBER BTL NON-REG | EA |
| 400491 | MONSEL'S SOLUTION DROPPER | 2oz BOTTLE NON-REG | EA |
| N | |||
| 400495 | NaCL 5% | 16oz NON-REG | EA |
| 400221 | NEAT GRAM STAIN KIT | SP770-25 ORM-D | EA |
| 400220 | NEAT STAIN HEMATOLOGY | SP851-25 ORM-D | EA |
| 400262 | NIACINAMIDE 10% | 4 OZ NON-REG | EA |
| 400489 | NUCLEAR FAST RED | 16oz NON-REG | EA |
|
Top of the Page | |||
| P | |||
| 400612 | PAP STAIN, EA-50 | 1 GAL HAZMAT | EA |
| 400613 | PAP STAIN, EA-50 | 16 oz ORM-D | EA |
| 400610 | PAP STAIN, OG-6 | 1 GAL HAZMAT | EA |
| 400611 | PAP STAIN, OG-6 | 16 oz ORM-D | EA |
| 400627 | PBS 1X w/o CALCIUM/MAG | 16oz NON-REG | EA |
| 400721 | PERIODIC ACID 0.5% | GALLON NON-REG | EA |
| 400696 | PERIODIC ACID SOLUTION 1% | 32oz NON-REG | EA |
| 400304 | PERIODIC SCHIFF'S REAGENT | 16oz NON-REG | EA |
| 400515 | PHENOL 2% | 16OZ NON-REG | EA |
| 400524 | PHENOL 20% | 2OZ ORM-D | EA |
| 400690 | PHENOL 25% | 2OZ ORM-D | EA |
| 400509 | PHENOL 5% | 16OZ NON-REG | EA |
| 400533 | PHENOL 5% in COTTONSEED | OIL 8 OZ NON-REG | EA |
| 400512 | PHENOL 6% | 4OZ NON-REG | EA |
| 400506 | PHENOL 89% 16oz | HAZMAT drop ship only | EA |
| 400508 | PHENOL 89% DROPPER BOTTLE | 2oz HAZMAT drop ship only | EA |
| 400505 | PHENOL 89% TRI-PACK | 2oz HAZMAT drop ship only | EA |
| 400507 | PHENOL STD | 16 OZ NON-REG | EA |
| 400250 | PHOSPHATE BUFFER 7.2pH | 9ml TUBE 100/CTN NON-REG | EA |
| 400202 | PHOSPHATE BUFFER 7.2pH | 500ml BR BTL NON-REG | EA |
| 400207 | PHOSPHATE BUFFER 7.2pH | 99ml PP BTL NON-REG | EA |
| 400199 | PHOSPHATE BUFFER 7.2pH | 100ml BR BTL NON-REG | EA |
| 400358 | PHOSPHORIC ACID 85% | ORM-D 4 OZ | EA |
| 400502 | POLLEN STAIN | 4 oz NON-REG | EA |
| 400645 | POTASSIUM FERROCYANIDE 5% | 16 oz NON-REG | EA |
| 400511 | POTASSIUM HYDROXIDE 10% | 2oz DROPPER BTL. ORM-D | EA |
| 400530 | POTASSIUM HYDROXIDE 10% | 4oz ORM-D | EA |
| 400521 | POTASSIUM HYDROXIDE 10% | w/ DMSO 30ml ORM-D | EA |
| 400531 | POTASSIUM HYDROXIDE 10% | 4oz PUMP BTL. ORM-D | EA |
| 400733 | POTASSIUM HYDROXIDE 2% | 2oz DROPPER BTL. ORM-D | EA |
| 400526 | POTASSIUM HYDROXIDE 20% | w/DMSO 30ml ORM-D DRPBTL | EA |
| 400536 | POTASSIUM HYDROXIDE 20% | 2oz DROPPER BTL ORM-D | EA |
| 400534 | POTASSIUM HYDROXIDE 20% | 16 OZ ORM-D | EA |
| 400535 | POTASSIUM HYDROXIDE 20% | 8 OZ ORM-D | EA |
| 400504 | POTASSIUM HYDROXIDE 5% | 2oz DROPPER BTL. NON-REG | EA |
| 400731 | POTASSIUM HYDROXIDE 50% | 16 OZ HAZMAT LTD QTY | EA |
| 400493 | POTASSIUM PERMANGANATE | 3 x 8oz ORM-D | BX |
| Q | |||
| 400129 | QUICKLINK I WRIGHT GIEMSA | 3 oz ORM-D | EA |
| 400135 | QUICKLINK I WRIGHT STAIN | GAL HAZMAT | EA |
| 400120 | QUICKLINK I WRIGHT'S | 32 oz ORM-D | EA |
| 400130 | QUICKLINK I WRIGHT'S | GIEMSA 32 oz ORM-D | EA |
| 400131 | QUICKLINK I WRIGHT'S | GIEMSA 16 oz ORM-D | EA |
| 400110 | QUICKLINK I WRIGHT'S | 16 oz ORM-D | EA |
| 400171 | QUICKLINK III FIXATIVE | GAL HAZMAT | EA |
| 400170 | QUICKLINK III FIXATIVE | 16 oz ORM-D | EA |
| 400160 | QUICKLINK III SET | 16 oz (3) ORM-D | BX |
| 400140 | QUICKLINK III SOLUTION I | 16 oz NON-REG | EA |
| 400141 | QUICKLINK III SOLUTION I | GAL NON-REG | EA |
| 400180 | QUICKLINK III SOLUTION II | 16 oz NON-REG | EA |
| 400181 | QUICKLINK III SOLUTION II | GAL NON-REG | EA |
| 400150 | QUICKLINK III STAT-PAK | 3 oz (3) ORM-D | BX |
| R | |||
| 400482 | REAGENT ALCOHOL | GALLON HAZMAT | EA |
| 400503 | REAGENT ALCOHOL | 16 oz ORM-D | EA |
| 400699 | REAGENT ALCOHOL 70% | GALLON HAZMAT | EA |
| 400700 | REAGENT ALCOHOL 95% | GALLON HAZMAT | EA |
| 400519 | REAGENT ALCOHOL, 95% | 16 oz ORM-D | EA |
|
Top of the Page | |||
| S | |||
| 400332 | SAFRANIN | GALLON HAZMAT | EA |
| 400335 | SAFRANIN | 16 oz ORM-D | EA |
| 400334 | SAFRANIN REPLACEMENT | 8 oz ORM-D | EA |
| 400333 | SAFRANIN REPLACEMENT | 4 x 8oz ORM-D | BX |
| 400547 | SALICYLIC ACID 10% | IN 95% EtOH 4 OZ ORM-D | EA |
| 400538 | SALICYLIC ACID 20% | IN 95% EtOH 4OZ ORM-D | EA |
| 400653 | SALICYLIC ACID 20% | IN 95% EtOH 16 OZ ORM-D | EA |
| 400741 | SALICYLIC ACID 20% | IN 95% EtOH 2 OZ ORM-D | EA |
| 400583 | SALICYLIC ACID 20% | IN 95% EtOH 32 OZ ORM-D | EA |
| 400636 | SALICYLIC ACID 3% | IN 95% EtOH 4 OZ ORM-D | EA |
| 400544 | SALICYLIC ACID 30% | IN 95% EtOH 4 OZ ORM-D | EA |
| 400742 | SALICYLIC ACID 30% | IN 95% EtOH 2 OZ ORM-D | EA |
| 400584 | SALICYLIC ACID 30% | IN 95% EtOH 32 OZ ORM-D | EA |
| 400720 | SCHIFF'S REAGENT | GALLON NON-REG | EA |
| 400497 | SILVER NITRATE 0.1% | 4 oz NON-REG | EA |
| 400516 | SILVER NITRATE 1% | 16oz NON-REG | EA |
| 400517 | SILVER NITRATE 1% | 4 oz NON-REG | EA |
| 400518 | SILVER NITRATE 10% | 4 oz NON-REG | EA |
| 400686 | SILVER NITRATE 10% | 1 oz NON-REG | EA |
| 417600 | SLIDE HOLDER, 5 PLACE | EA | |
| 400403 | SODIUM BICARBONATE 10% | 16oz NON-REG | EA |
| 400402 | SODIUM BICARBONATE 8.4% | 4oz NON-REG | EA |
| 400496 | SODIUM CARBONATE 0.1% | 32oz NON-REG | EA |
| 400528 | SODIUM CITRATE 3.8% | 16 oz NON-REG | EA |
| 400499 | SODIUM HYDROXIDE .1 NORM | 32 oz NON-REG | EA |
| 400522 | SODIUM HYDROXIDE 1 MOLAR | 8 oz NON-REG | EA |
| 400655 | SODIUM HYDROXIDE 1 NORMAL | 16 oz NON-REG | EA |
| 400711 | SODIUM HYDROXIDE 10 MOLAR | 32 OZ HAZMAT LTD QTY | EA |
| 400498 | SODIUM HYDROXIDE 10% | 16 oz NON-REG | EA |
| 400638 | SODIUM HYDROXIDE 25% | 16 OZ HAZMAT LTD QTY | EA |
| 400549 | SODIUM HYDROXIDE 88% v/v | 16 oz HAZMAT | EA |
| 401400 | SODIUM THIOSULFATE TABLET | 50mg 500 TABLETS/BOTTLE | BTL |
| 400201 | STERNHEIMER MALBIN STAIN | 12.5ml NON-REG | EA |
| 400200 | STERNHEIMER MALBIN STAIN | 60 ml NON-REG | EA |
| 400541 | SULFOSALICYLIC ACID 20% | 16oz NON-REG | EA |
| 400540 | SULFOSALICYLIC ACID 3% | 16oz NON-REG | EA |
| 400539 | SULFOSALICYLIC ACID 3% | 4 OZ NON-REG | EA |
| 400542 | SULFOSALICYLIC ACID 3% | 32oz NON-REG | EA |
| 400543 | SULFOSALICYLIC ACID 3% | GAL NON-REG | EA |
| 400546 | SULFOSALICYLIC ACID 40% | 4oz NON-REG | EA |
| 400545 | SULFOSALICYLIC ACID 5% | 16oz NON-REG | EA |
|
Top of the Page | |||
| T | |||
| 400688 | TANNIC ACID 1% | 8oz NON-REG | EA |
| 400609 | T-FIX | GALLON HAZMAT | EA |
| 400548 | TINCTURE BENZOIN MOD 47% | 16oz ORM-D | EA |
| 400218 | TOLUIDINE BLUE 1% | 16 oz NON-REG | EA |
| 400217 | TOULUIDINE BLUE 1% | 4 oz NON-REG | EA |
| 400559 | TRICHLORACETIC ACID 10% | 4 OZ HAZMAT LTD QTY | EA |
| 400560 | TRICHLORACETIC ACID 10% | 16 OZ HAZMAT LTD QTY | EA |
| 400577 | TRICHLORACETIC ACID 100% | 4 OZ HAZMAT LTD QTY | EA |
| 400552 | TRICHLORACETIC ACID 15% | 4 OZ HAZMAT LTD QTY | EA |
| 400553 | TRICHLORACETIC ACID 15% | 16 OZ HAZMAT LTD QTY | EA |
| 400555 | TRICHLORACETIC ACID 20% | 4 OZ HAZMAT LTD QTY | EA |
| 400554 | TRICHLORACETIC ACID 20% | 16 OZ HAZMAT LTD QTY | EA |
| 400557 | TRICHLORACETIC ACID 25% | 4 OZ HAZMAT LTD QTY | EA |
| 400558 | TRICHLORACETIC ACID 25% | 16 OZ HAZMAT LTD QTY | EA |
| 400739 | TRICHLORACETIC ACID 3% | 16 OZ NON-REG | EA |
| 400561 | TRICHLORACETIC ACID 30% | 4 OZ HAZMAT LTD QTY | EA |
| 400566 | TRICHLORACETIC ACID 30% | 16 OZ HAZMAT LTD QTY | EA |
| 400564 | TRICHLORACETIC ACID 35% | 4 OZ HAZMAT LTD QTY | EA |
| 400565 | TRICHLORACETIC ACID 35% | 16 OZ HAZMAT LTD QTY | EA |
